Thank You For Your Enquiry
FILL IN YOUR DETAILS AND WE'LL BE IN TOUCH
| Sale/Rent | Unit | Floor | Enclosed sqft | Beds | Baths | Price | Brochure |
|---|---|---|---|---|---|---|---|
| sale | 1 | 1-14 | 409–421 | Studio | 1 | £303,144–£307,110 | Floor Plans |
| sale | 7 | 1-14 | 463–473 | 1 | 1 | £338,543–£389,669 | Floor Plans |
| sale | 12 | 1-14 | 676–756 | 2 | 2 | £399,992–£471,065 | Floor Plans |
| sale | 1 | 1-14 | 946–960 | 3 | 3 | £508,358–£554,127 | Floor Plans |
| sale | 2 | 15 | 468 | 1 | 1 | £338,543–£389,669 | Floor Plans |
| sale | 2 | 15 | 688–715 | 2 | 2 | £399,992 – £471,065 | Floor Plans |
| sale | 1 | 15 | 957 | 3 | 3 | £508,358 – £554,127 | Floor Plans |
| sale | 2 | 16-34 | 462–473 | 1 | 1 | £338,543 – £389,669 | Floor Plans |
| sale | 3 | 16-34 | 676–716 | 2 | 2 | £399,992 – £471,065 | Floor Plans |
| sale | 1 | 16-34 | 948–959 | 3 | 3 | £508,358 – £554,127 | Floor Plans |
| sale | 3 | 35 | 677–709 | 2 | 2 | £399,992 – £471,065 | Floor Plans |
| Name | Position | Office | Age | Start date | Salary | Age | Start date |
Right in the heart of Manchester, Vita Living Circle Square North is perfectly positioned just minutes from Manchester University and Oxford Road Station. This landmark 35-storey development brings together 417 beautifully furnished apartments, thoughtfully designed for modern city living, professionals and students alike. With exceptional resident amenities, dedicated co-working spaces, social areas and panoramic city views, Vita Living North offers a vibrant, connected lifestyle in one of Manchester’s most exciting locations.
3RD FLOOR, 45 ALBEMARLE STREET, MAYFAIR, London, W1S 4JL
Call us 7 days a week 8am-8pm
Development: Vita Living Circle Square Manchester
Location: Circle Square, Manchester City Centre
Development Type: New Build Development
Location Highlights: Minutes From Manchester Universities And Oxford Road Station
Tenure: Leasehold 999 from 2016
Estimated Service Charge: £5.60 p/sqft
Payment Plan
Prices Are Subject To Change Without Prior Notice.
All Prices Quoted Are Subject To Contract.
Areas Quoted Are Approximate Measurements And May Be Subject To Variations. All Information Is Subject To The Sales Contract Of The Applicable Unit.
PLEASE FILL IN YOUR DETAILS AND WE'LL BE IN TOUCH
FILL IN YOUR DETAILS AND WE'LL BE IN TOUCH
City Prime Properties